Home > Diagnoses & Conditions > Diagnosis Prevalence List
Diagnosis Prevalence List
| Sort by Diagnosis | Sort by Prevalence | Patients in your practice | Citation |
|---|---|---|---|
| Attention Deficit Hyperactivity Disorder | 1/11 | 227 | [Froehlich: 2007] |
| Asthma (Pediatric) | 1/20 | 125 | [McNamara,: 2005] |
| Depression | 1/20 | 125 | |
| Speech Defects | 1/38 | 66 | [Newacheck: 1992] |
| Intellectual Disability / Mental Retardation | 1/40 | 62 | [Larson: 2001] |
| Substance Use Disorders (23% of 12th graders) | 1/42 | 60 | [Harrison: 1998] |
| HPV infection (high-risk types, 18% of girls 14-19) | 1/63 | 40 | [Dunne: 2007] |
| Tourette syndrome | 1/100 | 25 | [Khalifa: 2005] |
| Celiac Disease (all ages) | 1/133 | 19 | [Fasano: 2003] |
| Autism Spectrum Disorder | 1/152 | 16 | [Autism: 2007] |
| Traumatic Brain Injury (cum. incidence) | 1/168 | 15 | [Schneier: 2006] |
| Seizure Disorder | 1/256 | 10 | [Hirtz: 2007] |
| Hearing Impairment | 1/333 | 8 | [Finitzo: 1998] |
| Congenital Heart Defects, all | 1/350 | 7 | [Bernstein,: 2004] |
| Familial Hypercholesterolemia (heterozygote) | 1/500 | 5 | [Jorde: 2006] |
| Cerebral Palsy | 1/500 | 5 | [Winter: 2002] |
| Diabetes Mellitus, Type I, in children | 1/588 | 4 | [Diabetes: 2005] |
| Ventricular Septal Defect | 1/593 | 4 | [Bernstein,: 2004] |
| Down Syndrome | 1/733 | 3 | [MMWR: 2006] |
| Neural Tube Defects | 1/760 | 3 | [Utah: 2000] |
| Hearing Impairment, serious (>40 db, bilat.) | 1/935 | 3 | [Mervis: 2002] |
| Visual Impairment (worse than 20/70) | 1/935 | 3 | [Mervis: 2002] |
| Cleft Lip, with or without cleft palate | 1/954 | 3 | [MMWR: 2006] |
| Club Foot | 1/1000 | 2 | [Jorde: 2006] |
| Juvenile Arthritis | 1/1000 | 2 | [von: 2001] |
| Stroke (>6/100,000/yr. x 16 yr.) | 1/1042 | 2 | [Roach: 2000] |
| Idiopathic Thrombocytopenic Purpura (cum. incidence) | 1/1070 | 2 | [Chu: 2000] |
| Juvenile Rheumatoid Arthritis | 1/1176 | 2 | [Singsen: 1986] |
| Hydrocephalus | 1/1220 | 2 | [Persson: 2005] |
| Inflammatory Bowel Disease | 1/1418 | 2 | [Kugathasan: 2003] |
| Klinefelter Syndrome | 1/2000 | 1 | [Jorde: 2006] |
| Rheumatic Heart Disease | 1/2000 | 1 | [Chin: 2006] |
| Rectal & Large Intestinal Atresia/Stenosis | 1/2079 | 1 | [MMWR: 2006] |
| d-Transposition of the Great Arteries | 1/2110 | 1 | [MMWR: 2006] |
| Congenital Hypothyroidism | 1/2174 | 1 | [Maniatis: 2006] |
| Crohn Disease | 1/2193 | 1 | [Kugathasan: 2003] |
| Patent Ductus Arteriosus | 1/2329 | 1 | [Bernstein,: 2004] |
| Atrial Septal Defect | 1/2329 | 1 | [Bernstein,: 2004] |
| All Tandem Mass-screened Conditions | 1/2400 | 1 | [Schulze: 2003] |
| Tetralogy of Fallot | 1/2551 | 1 | [MMWR: 2006] |
| Reduction Defects, upper limbs | 1/2639 | 0.9 | [MMWR: 2006] |
| Gastroschisis | 1/2681 | 0.9 | [MMWR: 2006] |
| Pulmonary Valve Stenosis | 1/2717 | 0.9 | [Bernstein,: 2004] |
| Coarctation of the Aorta | 1/2717 | 0.9 | [Bernstein,: 2004] |
| Spinal Cord Injury | 1/2861 | 0.9 | [National: 2005] |
| Turner Syndrome | 1/3125 | 0.8 | [Jorde: 2006] |
| Diaphragmatic Hernia | 1/3401 | 0.7 | [MMWR: 2006] |
| Growth Hormone Deficiency | 1/3480 | 0.7 | [Lindsay: 1994] |
| Cystic Fibrosis | 1/3500 | 0.7 | [Cystic: 2006] |
| Aortic Valve Stenosis | 1/3622 | 0.7 | [Bernstein,: 2004] |
| Amino Acid Disorders - total | 1/3800 | 0.7 | [Schulze: 2003] |
| Neurofibromatosis, Type I | 1/4000 | 0.6 | [Jorde: 2006] |
| Hypoplastic Left Heart Syndrome | 1/4115 | 0.6 | [MMWR: 2006] |
| Esophageal/Tracheoesophageal Atresia | 1/4129 | 0.6 | [MMWR: 2006] |
| Trisomy 18 | 1/4149 | 0.6 | [MMWR: 2006] |
| Sickle Cell Disease | 1/4167 | 0.6 | [Jorde: 2006] |
| Fragile X Syndrome | 1/4500 | 0.6 | [Crawford,: 2001] |
| Anophthalmia/Microphthalmia | 1/4808 | 0.5 | [MMWR: 2006] |
| Hemochromatosis (hereditary, symptomatic) | 1/5000 | 0.5 | [Jorde: 2006] |
| Hirschsprung's Disease | 1/5000 | 0.5 | [Passarge: 2002] |
| Reduction Defects, lower limbs | 1/5263 | 0.5 | [MMWR: 2006] |
| Charcot-Marie-Tooth Disease | 1/5714 | 0.4 | [Morocutti: 2002] |
| Spinal Muscle Atrophy (SMA) | 1/6000 | 0.4 | [Wang: 2007] |
| Cancer (childhood, all types) | 1/6211 | 0.4 | [U.S.: 2005] |
| Duchenne Muscular Dystrophy | 1/7000 | 0.4 | [Jorde: 2006] |
| Osteogenesis Imperfecta | 1/7500 | 0.3 | [Jorde: 2006] |
| Trisomy 13 | 1/7519 | 0.3 | [MMWR: 2006] |
| Choanal Atresia | 1/7874 | 0.3 | [Fornoff: 2001] |
| Hypoplastic Right Ventricle | 1/8150 | 0.3 | [Bernstein,: 2004] |
| Romano-Ward Syndrome | 1/10000 | 0.3 | [Ackerman: 1998] |
| Cornelia de Lange syndrome | 1/10000 | 0.3 | [Dorsett: 2009] |
| Primary Ciliary Dyskinesia (immotile cilia) | 1/10000 | 0.3 | [Afzelius: 2006] |
| Glaucoma | 1/10000 | 0.3 | |
| Deafness | 1/10000 | 0.3 | [Marazita: 1993] |
| Phenylketonuria | 1/10000 | 0.3 | [Schulze: 2003] |
| Fatty Acid Oxidation Disorders - total | 1/10400 | 0.2 | [Schulze: 2003] |
| Single Ventricle | 1/10867 | 0.2 | [Bernstein,: 2004] |
| Double Outlet Right Ventricle | 1/10867 | 0.2 | [Bernstein,: 2004] |
| Tricuspid Atresia | 1/10867 | 0.2 | [Bernstein,: 2004] |
| Total Anomalous Pulmonary Venous Return | 1/10867 | 0.2 | [Bernstein,: 2004] |
| Truncus Arteriosus | 1/12195 | 0.2 | [MMWR: 2006] |
| Chronic Renal Failure | 1/13387 | 0.2 | [Ardissino: 2003] |
| Prader Willi Syndrome | 1/13500 | 0.2 | [Butler: 2006] |
| Myotonic Dystrophy | 1/13500 | 0.2 | [Jorde: 2006] |
| Organic Acidurias - total | 1/14700 | 0.2 | [Schulze: 2003] |
| Marfan Syndrome | 1/15000 | 0.2 | [Jorde: 2006] |
| Congenital Adrenal Hyperplasia | 1/15000 | 0.2 | [Pang: 1997] |
| Hemophilia A | 1/15000 | 0.2 | [Jorde: 2006] |
| MCADD | 1/15600 | 0.2 | [Schulze: 2003] |
| Retinoblastoma | 1/16667 | 0.1 | [Seregard: 2004] |
| Dilated Cardiomyopathy (0.57/100,000/yr.) | 1/17268 | 0.1 | [Towbin: 2006] |
| Huntington Disease | 1/20000 | 0.1 | [Jorde: 2006] |
| Glycogen Metabolism/Storage Diseases | 1/20000 | 0.1 | |
| Polycystic Kidney Disease, autsomal recessive | 1/20000 | 0.1 | [Zerres: 1998] |
| Rett Syndrome | 1/30000 | 0.08 | [Laurvick: 2006] |
| Acute Lymphoblastic Leukemia (ALL) | 1/33333 | 0.08 | [U.S.: 2005] |
| Cancer, brain & CNS | 1/34483 | 0.07 | [U.S.: 2005] |
| Friedreich's Ataxia | 1/50000 | 0.05 | [Durr: 1996] |
| Hodgkin Lymphoma | 1/83333 | 0.03 | [U.S.: 2005] |
| Ataxia-Telangiectasia | 1/90000 | 0.03 | |
| Non-Hodgkin Lymphoma | 1/90909 | 0.03 | [U.S.: 2005] |
| Hurler Syndrome (Mucopolysaccharidosis type I) | 1/100000 | 0.03 | [NINDS: 2006] |
| Cancer, bone & joint | 1/111111 | 0.02 | [U.S.: 2005] |
| Neuroblastoma | 1/131579 | 0.02 | [U.S.: 2005] |
| Acute Myeloid Leukemia (AML) | 1/142857 | 0.02 | [U.S.: 2005] |
| Cancer, kidney & renal pelvis | 1/166667 | 0.01 | [U.S.: 2005] |
| Wilms Tumor | 1/172414 | 0.01 | [U.S.: 2005] |
| Behçet's Disease | 1/263158 | 0.009 | [Sakane: 1999] |
| Myasthenia Gravis | 1/500000 | 0.005 | |
| Chronic Granulomatous Disease | 1/500000 | 0.005 | |
| Familial Hypercholesterolemia (homozygote) | 1/1000000 | 0.003 |
